<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investbizu.com &#187; currency</title>
	<atom:link href="http://investbizu.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://investbizu.com</link>
	<description>Understanding INVESTMENT &#124; BUSINESS &#124; FINANCIAL</description>
	<lastBuildDate>Mon, 16 May 2011 11:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>China Will Change Foreign Exchange Investment</title>
		<link>http://investbizu.com/economy/china-will-change-foreign-exchange-investment/</link>
		<comments>http://investbizu.com/economy/china-will-change-foreign-exchange-investment/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://investbizu.com/?p=55</guid>
		<description><![CDATA[China&#8217;s government said it would change the strategy of investing in foreign currency reserves which now reach 2.5 trillion U.S. dollars. State Foreign Exchange Administration Bureau (SAFE) does not give any explanation to such exchange will be allocated. Government of China has not confirmed will change the type of asset allocation and currency to be [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://investbizu.com/economy/china-will-change-foreign-exchange-investment/' addthis:title='China Will Change Foreign Exchange Investment'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investbizu.com/wp-content/uploads/2010/06/untitled8.jpg"><img class="aligncenter size-full wp-image-58" title="yuan" src="http://investbizu.com/wp-content/uploads/2010/06/untitled8.jpg" alt="" width="276" height="184" /></a><br />
China&#8217;s  government said it would change the strategy of investing in foreign  currency reserves which now reach 2.5 trillion U.S. dollars.</p>
<p>State Foreign  Exchange Administration Bureau (SAFE) does not give any explanation to  such exchange will be allocated. Government of China has not confirmed will  change the type of asset allocation and currency to be used.</p>
<p>Previously, the  Government of China had announced that their investments in Europe a key  market for the fund is currently investing their wealth. The economists  estimate, China invested 65 percent-70 percent of their funds in the  form of United States dollars, while 20 percent-25 percent of the rest  in euros.</p>
<p>&#8220;China will adopt a prudent and active principles in  managing their wealth,&#8221; SAFE said in his statement on the website.</p>
<p>Description is  made when Foreign Minister Qin Gang said that the government need not be  too worried about the debt they hold. The statement is a  comment on the statement made by the U.S. Senate, who asked Obama and  his cabinet to check and manage the risks of U.S. foreign debt.</p>
<p>&#8220;It should not  be politicized,&#8221; said Qin. He affirmed that anyone who sells bonds  must comply with prevailing market</p>
]]></content:encoded>
			<wfw:commentRss>http://investbizu.com/economy/china-will-change-foreign-exchange-investment/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Weekends the Rupiah Still Watch Regional Sentiment</title>
		<link>http://investbizu.com/money/weekends-the-rupiah-still-watch-regional-sentiment/</link>
		<comments>http://investbizu.com/money/weekends-the-rupiah-still-watch-regional-sentiment/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investbizu.com/?p=24</guid>
		<description><![CDATA[Amount expected to be stronger in today&#8217;s trading. This is due to positive investor sentiment positive towards the regional market investors, which last night dow jones share price rose 200 points recorded. &#8220;Plus the euro is starting to strengthen against the US $ from 1.9 to 1.21 to make the position fueled rupiah would come [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://investbizu.com/money/weekends-the-rupiah-still-watch-regional-sentiment/' addthis:title='Weekends the Rupiah Still Watch Regional Sentiment'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investbizu.com/wp-content/uploads/2010/06/untitled2.jpg"><img src="http://investbizu.com/wp-content/uploads/2010/06/untitled2-300x225.jpg" alt="" title="rupiah" width="300" height="225" class="aligncenter size-medium wp-image-28" /></a><br />
Amount expected to be stronger in today&#8217;s trading. This is due to positive investor sentiment positive towards the regional market investors, which last night dow jones share price rose 200 points recorded.</p>
<p>&#8220;Plus the euro is starting to strengthen against the US $ from 1.9 to 1.21 to make the position fueled rupiah would come up,&#8221; says Head of Research and Futures analyst PT Monex Investindo to okezone Johannes Ginting, Friday (06/11/2010).</p>
<p>According to him, strengthening the rupiah is still very dependent on the latest situation in the European crisis and if you see two days before a positive increase on the opening day of this amount tends to a positive direction.</p>
<p>&#8220;Rupiah is expected to strengthen to a level between Rp9.150-9180 per US $,&#8221; he explained</p>
<p>But it was likely to weaken rupiah will return to the level of Rp9.300 per US $. This is due to negative sentiments from the European crisis.</p>
<p>In trading yesterday, the rupiah closed victorious and not affected by the weakening of the Composite Stock Price Index (CSPI).</p>
<p>Based on data from yahoo finance, the rupiah was trading on Thursday (10/6/2010) closed at Rp9.232 level, five after previous open Rp9.252 level, 5 per US $.</p>
<p>Meanwhile, according to data rates when the central Bank Indonesia (BI) rupiah closed at the level Rp9.250 per US $. The strengthening of world oil prices at USD74 per barrel level to be one trigger of the strengthening rupiah.</p>
]]></content:encoded>
			<wfw:commentRss>http://investbizu.com/money/weekends-the-rupiah-still-watch-regional-sentiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Developing Countries Lead Recovery</title>
		<link>http://investbizu.com/economy/30/</link>
		<comments>http://investbizu.com/economy/30/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://investbizu.com/?p=30</guid>
		<description><![CDATA[World Bank says developing countries are now leading the world economy post-crisis recovery process in America and Europe amid the collapsed economy. This was conveyed by Senior Economist Justin Yifu Lin of the World Bank World Bank in a teleconference on Thursday (10/06/2010). &#8220;The performance of developing countries improved in the era of multi-polar growth [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://investbizu.com/economy/30/' addthis:title='Developing Countries Lead Recovery'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investbizu.com/wp-content/uploads/2010/06/untitled3.jpg"><img src="http://investbizu.com/wp-content/uploads/2010/06/untitled3-262x300.jpg" alt="" title="economy" width="262" height="300" class="aligncenter size-medium wp-image-31" /></a><br />
World Bank says developing countries are now leading the world economy post-crisis recovery process in America and Europe amid the collapsed economy. This was conveyed by Senior Economist Justin Yifu Lin of the World Bank World Bank in a teleconference on Thursday (10/06/2010).</p>
<p>&#8220;The performance of developing countries improved in the era of multi-polar growth is very encouraging,&#8221; he said.</p>
<p>World Bank predicts world GDP will rise by between 3.1 to 3.3 percent in 2010 and 2011, then rose to the range of 3.2 to 3.6 percent in 2012. Economies of developing countries is estimated to grow between 5 to 6.1 per cent per annum in 2010-2012, while developed countries only around 2 to 2.3 percent in 2010.</p>
<p>Justin emphasized, so that recovery can continue to run, developed countries must be able to take the opportunities offered by growth in developing countries.</p>
<p>Meanwhile, the World Bank&#8217;s Global Macroeconomic Manager Andrew Burns said developing countries are not immune to the impact of the crisis. Yet for the world economy continues to go well, developing countries are expected to continue to focus on growth strategies, simplify the way businesses and strategies for more efficient spending.</p>
<p>&#8220;Their purpose is to ensure that the investors can distinguish between them with a risk of risks in developed countries,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://investbizu.com/economy/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

